Galvanized Barbed Wire
Wire Diamter | 1.6mm, 1.7mm, 1.8mm, 2.0mm, 2.5mm |
---|---|
Length | 100m, 200m, 300m. |
Wire Distance | 4" ,5", 6" |
Item No. | bar-001 |
Brand | Orange wire |
Galvanized Barbed Wire
Description:
Barbed wire is used for various security fencing and barriers. It can be laid directly on the ground, mounted on the top of fence or in rows as an independent barrier. To prevent corrosion, barbed wire has a zinc coating. The barbed wire consists of barb wire and line wire. The wire diameter of line wire is larger. The line wire can have one wire or two wires. The barb wires are braided with a system of constant torsion around line wire. One barb wire forms two spikes and two pieces of wire-four spikes. The sharpened spikes are protective elements of barbed wire.
Hot dipped galvanized barbed wire specification:
- Zinc surface density: (the more zinc, the corrosion resistance is stronger.)
- Horizontal line wire/barb wire (g/m2): 80/60, 114/85, 175/147, 260/240.
Galvanized single strand barbed wire size:
- Made of l line wire with 4 spikes, spaced at a distance of 70 mm – 120 mm.
- Horizontal line wire diameter 2.8 mm.
- Barb wire diameter 2.0 mm.
- Number of spikes 4.
- Packed in coils: 25-45 kg/coil, or 100 m, 500 m/coil.
Galvanized barbed wire with double strand size:
- Made of 2 twisted line wires with 4 spikes, spikes spaced at a distance of 75 mm – 100 mm.
- Horizontal wire barbed wire diameter 2.5 mm/1.70 mm.
- Spikes wire diameter 2.0 mm/1.50 mm.
- Strength of horizontal line wire: min. 1150 N/mm2 .
- Strength of barb wire: 700/900 N/mm2.
- Stranded wire breaking load: min. 4230 N.
- Packed in coils: 20-50 kg/coil or 50 m – 400 m/coil.
Design Number | Size, Steel Wire Gage | Diameter of Coated Wire, in. (mm) | Number of Barb Points | Spacing of Barbs, in. (mm) | Diameter of Barbs, Steel Wire Gage | Shape of Barbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | round |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | round |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | flat |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | flat |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | round |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | flat |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | round |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | half-round |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | round |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | round |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | round |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | flat |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | flat |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | flat |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | flat |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | round |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | round |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | flat |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | round |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | round |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | round |
Like? Share it with your friends.
Share to Facebook
Share to Twitter
Share to LinkedIn